Property Attributes
- MLS#4150053
- TypeSingle Family
- Listing Status Pending
- CountyDeSoto
- CityNesbit
- NeighborhoodMetes And Bounds
- Zip38651
- StyleSingle Family Residence
- Year Built2026
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size3.58 Acres
Data Source:
MLS United
Property Description
New Construction Barndominium in Nesbit, MS! This stunning brand new barndominium-style home is perfectly situated on 3.58 acres. Offering 2,400 sq. ft. of well-designed, open concept living space. This 3 bedroom, 2.5 bathroom home seamlessly blends modern luxury with relaxed rural charm. Features premium granite countertops and stainless steel appliances. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Desoto Central Elementary School | Desoto Central Middle School | Desoto Central High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $400,000 |
| 6/27/2026 | 1$395,000 |
| 7/29/2026 | 3$385,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2026 |
| County | DeSoto |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Metes And Bounds |
| Status | Pending |
| City | Nesbit |
| Lot Size Units | Acres |
| Lot Size Square Feet | 155944.8 |
| Standard Status | Pending |
| Heating | Humidity Control,Natural Gas |
| Security Features | Carbon Monoxide Detector(s),Prewired,Security Lights,Smoke Detector(s) |
| Construction Materials | Metal Siding |
| Year Built | 2026 |
| New Construction | true |
| Attached Garage | false |
| High School | Desoto Central |
| Elementary School | Desoto Central |
| Middle/Junior High School | Desoto Central |
| Property Condition | New Construction |
| Sewer | Septic Tank |
| Patio/Porch Features | Front Porch |
| Virtual Tour | https://www.propertypanorama.com/2405-Pleasant-Hill-Road-Nesbit-MS-38651/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Available,Natural Gas Connected,Water Available,Water Connected,Natural Gas in Kitchen |
| Cooling | Ceiling Fan(s),Central Air,Humidity Control |
| Roof | Metal |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Double Vanity,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Walk-In Closet(s),Wired for Data |
| Flooring | Concrete |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Window Features | Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 3.58 |
|---|---|
| Lot Size Acres | 3.58 |
| Parking Features | Gravel,Unpaved |
| Lot Features | Cleared |
| Water Source | Public |
| Building Area Total | 2400 |
| Waterfront Y/N | false |
| Exterior Amenities | Rain Gutters |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.