Property Attributes
- MLS#4107158
- TypeSingle Family
- Listing Status Active
- CountyAdams
- CityNatchez
- NeighborhoodDowntown Ntz
- Zip39120
- StyleTraditional
- Year Built1900
- Taxes$ 2138
- Price$ 474,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2695
- Lot Size0.06 Acres
Data Source:
MLS United
Property Description
This beautiful 1900 Colonial style home blends the traditional and modern elements for versatility and timeless aesthetic. Classic yet contemporary, this is a one of a kind and gorgeous! Duel A/C's, new plumbing, electrical, painting, private courtyard, screened sleeping porch, light & bright, off street private parking. MUCH new and updated. Natchez old world charm mixed with updates, rehabs and refreshed spaces. MUST SEE!! Perfect for a primary or secondary home. Walkable to downtown. Make an appointment to see today!
| Price History | |
|---|---|
| 2/18/2026 | Listed $474,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2024 |
| County | Adams |
| Property Type | Residential |
| Subdivision Name | Downtown Ntz |
| Status | Active |
| City | Natchez |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System |
| Construction Materials | Wood Siding,Plaster |
| Year Built | 1900 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 3 |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Enclosed,Screened,Terrace |
| Community Features | Sidewalks,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/706-State-Street-Natchez-MS-39120/unbranded |
| Structure Type | House |
| Levels | Two |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Natural Gas in Kitchen |
| Cooling | Central Air,Gas,Multi Units |
| Roof | Composition |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Bar,Breakfast Bar,Built-in Features,Crown Molding,Eat-in Kitchen,High Ceilings,Kitchen Island,Natural Woodwork,Pantry |
| Flooring | Ceramic Tile,Hardwood,Tile |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.06 |
|---|---|
| Lot Size Acres | 0.06 |
| Parking Features | Driveway,No Garage,Private,Direct Access,Concrete |
| Lot Features | City Lot,Front Yard |
| Water Source | Public |
| Building Area Total | 2695 |
| Lot Dimensions | 30.7 x 98.5 |
| Exterior Amenities | Awning(s),Courtyard,Private Yard |
| Fencing | Back Yard,Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.